You've got your hurricanes...

Inkara1

Well-Known Member
Nothing fell over, but I sure felt it pretty good. That first one shook for well over a minute. Woke me right up. Looking at the info, it appears that was the one that we were supposed to have in 1988.
 

Inkara1

Well-Known Member
Looks like the USGS finally decided the first one waa a 6.0. It had been going between 5.9 and 6.0 for about an hour.
 

tonksy

New Member
oh good! i heard about the quake on my way back from buying halloween costumes and i was worried about you! i guess all is as close to well as possible then?
 

Inkara1

Well-Known Member
Yeah. No damage here. I'm wondering about Cholame and Parkfield though, but no communication yet from those areas. The power's probably still out over there.
 

catocom

Well-Known Member
Inkara1 said:
Looks like the USGS finally decided the first one waa a 6.0. It had been going between 5.9 and 6.0 for about an hour.

An Hour! man that's a lot of rumbling. :errrr:
 

Inkara1

Well-Known Member
No damage in my area. There was a bit around Parkfield, but that area is very sparse so it wasn't too bad overall.
 

ResearchMonkey

Well-Known Member
Inkara1 said:
This 5.0 woke me up within 5 minutes of the exact same time of the day as the 6.0 yesterday.
That was ~15 miles from my house. :eek:

Not too bad of shake, freaked-out the kids a little.

~160 gallons of water, 2 cases of MRE's, lanterns, emergency light sticks, flashlights, two car batteries (from the boats) ready to use, 12 volt D/C to A/C adapters. tents, sleeping bags, medic-bags, guns/ammo, two full tanks of gas, 2 gerry cans (10 gal) of gas (plus another 40 gals in the boats), and plenty of camping gear and several thousand dollars worth of lumber in the side yard under a tarp.

As long we survive the initial quake, we're ready ;)
 

Inkara1

Well-Known Member
ResearchMonkey said:
That was ~15 miles from my house. :eek:
You're not confusing that one with the 5.0 over by Keene this afternoon, are you? If not, you live in some pretty sparse country.
 

Inkara1

Well-Known Member
Ah, OK... that one was in the afternoon. The 5.0 I linked to was at 10:10 a.m. on the north end of the Parkfield section of the San Andreas Fault (the 6.0 was on the south end of that section).
 

Mare

New Member
All these freakin natural disasters SUCK.....Wassup wit them....
Glad you are safe and well....
 

ResearchMonkey

Well-Known Member
Most all of 'em, even yours, make a horseshoe-shape around me on 3 sides.

1.3 2004/09/30 04:16:16 35.399N 118.615W 5.3 18 km (11 mi) N of Keene, CA
1.4 2004/09/30 03:36:13 35.375N 118.646W 8.2 16 km (10 mi) NNW of Keene, CA
1.4 2004/09/30 02:32:31 35.384N 118.640W 7.8 17 km (11 mi) NNW of Keene, CA
2.4 2004/09/30 02:29:25 34.245N 118.390W 6.8 4 km ( 2 mi) SW of Lake View Terrace, CA
2.1 2004/09/30 01:47:56 35.387N 118.605W 2.9 17 km (10 mi) N of Keene, CA
2.5 2004/09/30 01:24:57 35.398N 118.623W 3.5 18 km (11 mi) NNW of Keene, CA
1.6 2004/09/30 01:06:45 35.390N 118.642W 6.4 18 km (11 mi) NNW of Keene, CA
1.4 2004/09/30 00:28:47 35.395N 118.635W 4.8 18 km (11 mi) NNW of Keene, CA
1.3 2004/09/30 00:22:15 35.392N 118.624W 5.2 17 km (11 mi) NNW of Keene, CA
1.5 2004/09/30 00:17:21 35.385N 118.632W 4.6 17 km (10 mi) NNW of Keene, CA
1.4 2004/09/29 23:56:09 35.391N 118.631W 5.2 17 km (11 mi) NNW of Keene, CA
1.4 2004/09/29 23:34:44 35.392N 118.635W 7.4 18 km (11 mi) NNW of Keene, CA
1.4 2004/09/29 23:31:42 35.415N 118.600W 5.2 20 km (12 mi) N of Keene, CA
1.4 2004/09/29 23:00:20 35.389N 118.636W 9.9 17 km (11 mi) NNW of Keene, CA
1.9 2004/09/29 22:43:21 35.407N 118.644W 6.8 19 km (12 mi) NNW of Keene, CA
1.7 2004/09/29 22:20:37 35.394N 118.631W 3.9 18 km (11 mi) NNW of Keene, CA
1.5 2004/09/29 21:00:39 35.394N 118.630W 8.3 18 km (11 mi) NNW of Keene, CA
2.8 2004/09/29 20:56:53 35.386N 118.623W 3.3 17 km (10 mi) NNW of Keene, CA
1.8 2004/09/29 20:14:25 35.405N 118.627W 2.5 19 km (12 mi) NNW of Keene, CA
1.4 2004/09/29 19:22:41 35.394N 118.632W 7.8 18 km (11 mi) NNW of Keene, CA
1.7 2004/09/29 19:09:42 35.398N 118.636W 5.6 18 km (11 mi) NNW of Keene, CA
1.4 2004/09/29 18:46:25 35.393N 118.666W 6.0 19 km (12 mi) NNW of Keene, CA
1.5 2004/09/29 18:25:03 35.391N 118.635W 1.0 18 km (11 mi) NNW of Keene, CA
1.5 2004/09/29 18:11:41 35.394N 118.633W 9.3 18 km (11 mi) NNW of Keene, CA
1.5 2004/09/29 17:48:01 35.395N 118.630W 5.8 18 km (11 mi) NNW of Keene, CA
1.5 2004/09/29 17:40:13 35.391N 118.660W 11.2 18 km (11 mi) NNW of Keene, CA
1.5 2004/09/29 17:29:13 35.389N 118.661W 4.1 18 km (11 mi) NNW of Keene, CA
1.6 2004/09/29 17:20:39 35.392N 118.647W 6.7 18 km (11 mi) NNW of Keene, CA
1.4 2004/09/29 17:16:56 35.406N 118.645W 5.1 19 km (12 mi) NNW of Keene, CA
1.5 2004/09/29 17:14:00 35.390N 118.638W 6.9 17 km (11 mi) NNW of Keene, CA
2.0 2004/09/29 17:11:00 35.390N 118.648W 8.2 18 km (11 mi) NNW of Keene, CA
1.6 2004/09/29 17:01:27 35.389N 118.634W 10.5 17 km (11 mi) NNW of Keene, CA
1.4 2004/09/29 16:45:19 35.389N 118.640W 6.9 17 km (11 mi) NNW of Keene, CA
1.6 2004/09/29 16:37:26 35.384N 118.590W 0.5 16 km (10 mi) N of Keene, CA
1.5 2004/09/29 16:36:59 35.400N 118.626W 6.2 18 km (11 mi) NNW of Keene, CA
2.4 2004/09/29 16:25:41 35.423N 118.635W 5.5 21 km (13 mi) NNW of Keene, CA
2.4 2004/09/29 16:21:56 35.403N 118.630W 6.8 19 km (12 mi) NNW of Keene, CA
1.6 2004/09/29 16:12:46 35.396N 118.625W 6.4 18 km (11 mi) NNW of Keene, CA
1.9 2004/09/29 16:09:57 35.398N 118.640W 7.2 18 km (11 mi) NNW of Keene, CA
1.8 2004/09/29 16:08:36 35.391N 118.632W 4.7 17 km (11 mi) NNW of Keene, CA
2.3 2004/09/29 16:07:24 35.395N 118.646W 4.4 18 km (11 mi) NNW of Keene, CA
1.6 2004/09/29 16:03:27 35.394N 118.636W 5.1 18 km (11 mi) NNW of Keene, CA
5.0 2004/09/29 15:54:54 35.389N 118.621W 5.6 17 km (11 mi) NNW of Keene, CA
1.6 2004/09/29 14:19:43 34.662N 118.916W 5.5 16 km (10 mi) SSW of Gorman, CA
1.6 2004/09/29 11:06:56 35.906N 118.366W 4.1 19 km (12 mi) NNE of Kernville, CA
1.5 2004/09/28 01:43:13 34.229N 118.480W 13.3 3 km ( 2 mi) WNW of Panorama City, CA
1.8 2004/09/27 19:36:28 35.045N 118.987W 15.7 2 km ( 2 mi) SW of Mettler, CA
1.3 2004/09/27 16:26:24 34.364N 119.448W 6.9 7 km ( 5 mi) ESE of Carpinteria, CA
2.4 2004/09/27 02:31:19 35.558N 118.473W 1.8 9 km ( 5 mi) S of town of Lake Isabella, CA
1.2 2004/09/26 06:10:08 34.272N 118.488W 12.3 1 km ( 1 mi) E of Granada Hills, CA
1.0 2004/09/25 19:47:19 35.571N 118.313W 5.5 8 km ( 5 mi) SSE of Weldon, CA
1.0 2004/09/25 08:54:48 34.310N 118.524W 10.0 5 km ( 3 mi) NNW of Granada Hills, CA
1.1 2004/09/24 12:34:45 35.048N 118.330W 0.0 13 km ( 8 mi) WNW of Mojave, CA
1.5 2004/09/24 06:55:22 34.514N 118.884W 14.8 13 km ( 8 mi) NNE of Fillmore, CA
1.4 2004/09/23 23:31:50 34.328N 119.174W 15.1 8 km ( 5 mi) NE of San Buenaventura (Ventura), CA
1.2 2004/09/23 22:13:30 34.292N 118.537W 13.5 4 km ( 2 mi) NW of Granada Hills, CA
0.5 2004/09/23 22:02:03 35.527N 118.159W 7.8 19 km (12 mi) SSE of Onyx, CA
1.8 2004/09/23 15:59:44 35.056N 119.035W 11.1 6 km ( 4 mi) W of Mettler, CA
1.1 2004/09/23 11:34:25 34.862N 118.761W 0.0 11 km ( 7 mi) NE of Gorman, CA
1.7 2004/09/23 07:48:39 35.373N 118.486W 3.0 17 km (11 mi) NNE of Keene, CA
2.3 2004/09/23 04:21:57 35.978N 119.956W 10.7 3 km ( 2 mi) S of Kettleman City, CA
We are in the middle

to the West (your area to my area) Largest earthquake on the continetal US 7.9

to the South 7.3

. . and the White-Wolf fault to the east, the one that gave-way yesterday.

Im right at the southern area of the valley, the little horseshoe of green above the mess of red-dots. The single dot, thats me :D (look close you can see me waving) (about 35-deg)


us_west.gif
 
Top