Another geeky thing to do...

Jeslek

Banned
:) Well, I'm really anxious to see how various people connect to otcentral.com, so if you can do me a favor, I'd like you to do the following:

If you are on Windows, click on Start, Programs, and MS-DOS prompt or Command Prompt. Type in

tracert otcentral.com > c:\otcentral.txt

You can select the above line, copy it (Control-C) and then right-click with your mouse on the MS-DOS prompt to paste it. Press [enter]. Wait a few minutes until you see the command prompt again. You can then close the window.

Launch Windows Explorer (Windows Key-E) and click on your C hard disk. Look for otcentral.txt. Open it, select all of the text, copy it (Control-C), and paste it (Control-V) as a reply to this message.

Thanks guys...

Posting the route traced will reveal your IP and some other info, and it will be available to anybody browsing this board, if you decide to post it, you do it at your own risk - Luis G
 
This is mine from work:

Code:
Tracing route to otcentral.com [66.246.39.97]
over a maximum of 30 hops:
  1   <10 ms   <10 ms   <10 ms  (editted for security)
  2   <10 ms   <10 ms    10 ms  (editted for security)
  3   <10 ms    10 ms   <10 ms  pos8-3.core2-tor.bb.attcanada.ca [216.191.67.105] 
  4    10 ms    20 ms    10 ms  pos5-0.gwy1-chi.bb.attcanada.ca [216.191.65.70] 
  5    10 ms    10 ms    20 ms  aads-oc3.wcg.net [206.220.243.89] 
  6    40 ms    40 ms    40 ms  nycmny2wcx3-oc48.wcg.net [64.200.240.38] 
  7    30 ms    40 ms    40 ms  nycmnyhlce1-oc48.wcg.net [64.200.87.110] 
  8    40 ms    40 ms    41 ms  nycmny2lce1-netaccess-atm.wcg.net [64.200.86.150] 
  9    40 ms    40 ms    40 ms  ge-0-0-0-0095.gbr1.nyc.nac.net [64.21.102.5] 
 10    40 ms    40 ms    40 ms  1187.at-0-1-0.gbr1.oct.nac.net [209.123.11.150] 
 11    40 ms    40 ms    40 ms  gi-1-1-95.msfc1.oct.nac.net [64.21.102.2] 
 12    40 ms    40 ms    50 ms  66.246.39.97 

Trace complete.
 
From home:

Code:
[root@infinity root]# traceroute otcentral.com
traceroute to otcentral.com (66.246.39.97), 30 hops max, 38 byte packets
 1  10.66.32.1 (10.66.32.1)  21.259 ms  12.038 ms  16.297 ms
 2  cgowave-0-201.cgocable.net (24.226.0.201)  24.348 ms  13.577 ms  57.630 ms
 3  cgowave-0-197.cgocable.net (24.226.0.197)  18.142 ms  33.127 ms  38.817 ms
 4  ra1sh-pos7-1.mt.bigpipeinc.com (66.244.223.225)  14.903 ms  11.956 ms  25.404 ms
 5  rc1sh-ge10-0.mt.shawcable.net (66.163.66.9)  13.301 ms  23.350 ms  20.691 ms
 6  rc1hu-pos2-0.ny.shawcable.net (66.163.76.158)  41.021 ms  42.559 ms  24.561 ms
 7  nyiix.peer.nac.net (198.32.160.20)  200.497 ms  40.489 ms  36.071 ms
 8  ge-0-0-0-0095.gbr1.nyc.nac.net (64.21.102.5)  24.237 ms  40.560 ms  25.055 ms
 9  1187.at-0-1-0.gbr1.oct.nac.net (209.123.11.150)  45.839 ms  27.192 ms  36.735 ms
10  gi-1-1-95.msfc1.oct.nac.net (64.21.102.2)  26.510 ms  68.124 ms  40.944 ms
11  66.246.39.97 (66.246.39.97)  30.343 ms  28.746 ms  29.980 ms
[root@infinity root]#
 
I removed the first 3 hops, my internal IP, the NAT and the connection to Alestra (aka AT&T México)

Code:
 4    10 ms    20 ms    10 ms  gsr2mex.alestra.net.mx [207.248.240.233]
 5    40 ms    50 ms    41 ms  12.124.211.145
 6    50 ms    40 ms    50 ms  gbr5-p80.dlstx.ip.att.net [12.123.17.26]
 7     *        *        *     Tiempo de espera agotado para esta solicitud.
 8     *        *        *     Tiempo de espera agotado para esta solicitud.
 9    70 ms    70 ms    70 ms  tbr2-p013801.cgcil.ip.att.net [12.122.10.45]
10    60 ms    71 ms    70 ms  tbr1-p012501.cgcil.ip.att.net [12.122.9.133]
11   140 ms    80 ms   111 ms  tbr1-p012301.n54ny.ip.att.net [12.122.10.1]
12    80 ms    80 ms    90 ms  gar1-p3100.nwrnj.ip.att.net [12.123.214.181]
13    80 ms    80 ms    90 ms  12.119.140.30
14    80 ms    90 ms    90 ms  at-0-1-0-1189.gbr1.oct.nac.net [209.123.11.69]
15    81 ms    90 ms    80 ms  gi-1-1-95.msfc1.oct.nac.net [64.21.102.2]
16    90 ms    91 ms    90 ms  66.246.39.97
 
You know, you can copy from the console too, no need for otcentral.txt ;)

(yeah, I work with the console too much, but hey, it looks geeky :headbang: )


Here it is, modified a bit of course:


Code:
  1    <1 ms    <1 ms    <1 ms  (router) [(router IP)]
  2    29 ms    29 ms    29 ms  (ISP) [(ISP IP)]
  3    27 ms    23 ms    23 ms  (ISP again)  [(ISP IP)]
  4    28 ms    30 ms    29 ms  (yet another ISP) [(ISP IP)]
  5    28 ms    29 ms    30 ms  ae0-16.mp2.Amsterdam1.Level3.net [213.244.165.82]
  6    38 ms    35 ms    35 ms  so-3-0-0.mp2.London1.Level3.net [212.187.128.57]
  7    97 ms   138 ms   113 ms  so-1-0-0.mp2.NewYork1.Level3.net [212.187.128.153]
  8   101 ms   101 ms   101 ms  gigabitethernet5-1.core1.NewYork1.Level3.net [64.159.17.101]
  9   103 ms   101 ms   101 ms  unknown.wcg.net [209.244.160.138]
 10   106 ms   102 ms   106 ms  nycmny2wcx3-pos9-0.wcg.net [64.200.87.226]
 11   101 ms   100 ms   102 ms  nycmnyhlce1-oc48.wcg.net [64.200.87.110]
 12   108 ms   107 ms   108 ms  nycmny2lce1-netaccess-atm.wcg.net [64.200.86.150]
 13   108 ms   107 ms   107 ms  ge-0-0-0-0095.gbr1.nyc.nac.net [64.21.102.5]
 14   110 ms   107 ms   107 ms  1187.at-0-1-0.gbr1.oct.nac.net [209.123.11.150]
 15   108 ms   106 ms   108 ms  gi-1-1-95.msfc1.oct.nac.net [64.21.102.2]
 16   109 ms   112 ms   114 ms  66.246.39.97
 
Back
Top