somethings a-fixin' to blow

unclehobart

New Member
Page generated in 1.33837497 seconds with 21 queries.
Load averages: 20.43 » 10.41 : 6.76

Been getting degrading load averages and page load times for the last 10 minutes.

Anyone else?
 

PT

Off 'Motherfuckin' Topic Elite
Page generated in 0.43540895 seconds with 14 queries.
Load averages: 7.59 » 8.42 : 6.61

Load seems horrid, but the pages are coming up pretty good.
 

unclehobart

New Member
hmm... I thought that our avs were supposed to auto nullify at a certain load level. Might have just been an old experiment.
 

PT

Off 'Motherfuckin' Topic Elite
I think he did away with that a while back when Steve was trying to tell us that dial up users would get higher load times than broadband.
 

PT

Off 'Motherfuckin' Topic Elite
unclehobart said:
Page generated in 74.18571997 seconds with 43 queries.
Load averages: 7.27 » 7.53 : 6.73

Where did you get that!?!?!?

Jesus, I'd call it a night to have to wait over a minute for a page. Sorry Prof.:erm:
 

unclehobart

New Member
don't remember the page. I almost gave up. My ping was 13 hops. It started at 12 and then steadily climbed to the low 40s at the last.
 

PT

Off 'Motherfuckin' Topic Elite
Could you tell where the hops were? Mine goes from Mo to Chicago, NY, WashDC, then down the coast to Atlanta. Different times you'll get different hops.
 

PT

Off 'Motherfuckin' Topic Elite
This is what I got when I put it in Neotrace, basically tracert with a gui.

[attachment]192788[/attachment]
 

PT

Off 'Motherfuckin' Topic Elite
odd though, you can usually tell where the servers are by the name, but here is the list of hops it took.

NeoTrace Trace Version 3.25 Results
Target: www.otcentral.com
Date: 5/8/2003 (Thursday), 10:47:47 PM
Nodes: 19


Node Data
Node Net Reg IP Address Location Node Name
3 2 1 216.229.64.198 Unknown main-s0-1-fr.eureka.fidnet.com
4 2 1 216.229.64.198 Unknown main-s0-1-fr.eureka.fidnet.com
5 3 2 64.200.247.165 Unknown chcgil1wcx1-pos3-2.wcg.net
6 4 2 64.200.103.69 Unknown chcgil1wcx3-oc48.wcg.net
7 5 2 64.200.240.38 Unknown nycmny2wcx3-oc48.wcg.net
8 6 2 64.200.87.77 Unknown nycmny2wcx2-oc48.wcg.net
9 7 2 64.200.240.46 Unknown hrndva1wcx2-oc48.wcg.net
10 8 2 64.200.240.194 Unknown washdc5lcx1-pos5-0.wcg.net
11 9 2 64.200.95.145 Unknown washdc5lce1-oc48.wcg.net
12 10 - 208.51.74.5 Unknown
13 11 3 64.214.65.142 Unknown pos4-0-2488m.cr1.wdc2.gblx.net
14 12 3 206.132.119.106 Dallas pos0-0-622m.cr1.dal1.gblx.net
15 13 3 206.132.251.98 Dallas so-0-0-0-622m.ar3.dal1.gblx.net
16 14 4 69.31.63.201 Unknown ge-0-1-0.cr1.dfw1.nlayer.net
17 14 4 69.31.63.2 Unknown theplanet.ge-1-2-0.cr1.dfw1.nlayer.net
18 15 5 12.96.160.11 Unknown car1-1-v1.dllstx2.theplanet.com
19 16 6 64.5.44.31 Unknown www.otcentral.com


Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 0 0 0 1 0
3 65 65 65 1 0
4 60 60 60 1 0
5 68 68 68 1 0
6 100 100 100 1 0
7 101 101 101 1 0
8 105 105 105 1 0
9 107 107 107 1 0
10 212 212 212 1 0
11 105 105 105 1 0
12 101 101 101 1 0
13 106 106 106 1 0
14 139 139 139 1 0
15 137 137 137 1 0
16 144 144 144 1 0
17 107 107 107 1 0
18 109 109 109 1 0
19 120 120 120 1 0
 
Top