Ontario

No ABNormal, it is with the number of exchanges. A call accross the street can be long distance if it has to jump between exchanges.
 
So your telling me there are more exchanges between me and work then between me and the friend who lives three times as far ? I doubt it.
 
There could be. If one exchange serves county A and one serves county B, if you just so happens to be on the border of the two, the nearest bridge might be in county C. Sometimes it happens.

Its better what the Europeans have though. They all charge for local calls and in some cases our international calls are cheaper than their local calls :p
 
Heres a graphic
ld.jpg

and yes its a straight line between the friends house and mine and I pass within 100yards of work if I drive to my friends.

I would also add that my friend can't call me without it being longdistance,this anomaly is fairly common(locally anyway). I was checking the phone companies site in the hopes of finding something that explains that,but alas.
 
Have you ever done a tracert on your internet connection? I've done it and found that I was passing by Japan to send a message from Montreal to Glasgow.
Tracing route to otcentral.com [64.5.44.31]
over a maximum of 30 hops:

1 180 ms 180 ms 171 ms Montreal-ppp-89450.qc.sympatico.ca [64.228.175.241]
2 210 ms 181 ms 160 ms HSE-MTL-ppp24883.qc.sympatico.ca [209.226.208.1]
3 201 ms 160 ms 160 ms core1-montrealak-pos12-1.in.bellnexxia.net [64.230.240.25]
4 170 ms 171 ms 160 ms bx1-montrealak-pos1-0.in.bellnexxia.net [64.230.240.50]
5 201 ms 160 ms 160 ms if-1-0.core1.Montreal.Teleglobe.net [207.45.204.1]
6 200 ms 170 ms 170 ms if-2-0.core2.NewYork.Teleglobe.net [64.86.83.226]
7 210 ms 180 ms 181 ms if-4-0.bb8.NewYork.Teleglobe.net [66.110.8.130]
8 221 ms 190 ms 170 ms ix-8-0-1.bb8.NewYork.Teleglobe.net [207.45.198.74]
9 210 ms 170 ms 170 ms 0.so-6-1-0.XL1.NYC9.ALTER.NET [152.63.22.226]
10 200 ms 160 ms 171 ms 0.so-4-0-0.TL1.NYC9.ALTER.NET [152.63.0.173]
11 251 ms 250 ms 230 ms 0.so-4-0-0.TL1.DFW9.ALTER.NET [152.63.0.181]
12 270 ms 241 ms 250 ms 0.so-7-0-0.XL1.DFW13.ALTER.NET [152.63.103.218]
13 281 ms 250 ms 251 ms 0.so-6-0-0.GW3.DFW13.ALTER.NET [152.63.100.73]
14 290 ms 241 ms 240 ms planet-gw.customer.alter.net [157.130.153.62]
15 280 ms 261 ms 250 ms car1-1-v1.dllstx2.theplanet.com [12.96.160.11]
16 290 ms 261 ms 250 ms 64.5.44.31
 
Back
Top