Given Sam's tracert (and not having anyone else's) I'd still guess net traffic.
Mine is running fine right now, but I've had some slowdowns too. I've been blaming it on Bell South (they're upgrading some of their network infrastructure) but maybe it's more widespread than that. Too many people working on the intraweb interfering with my time wasting. Bastiches!!!!
Tracing route to otcentral.com
over a maximum of 30 hops:
1 3 ms 1 ms 1 ms 206.113.179.249
2 33 ms 32 ms 10 ms Loopback0.GW2.ATL4.ALTER.NET [137.39.8.78]
3 24 ms 31 ms 26 ms 0.so-1-1-0.XL2.ATL4.ALTER.NET [152.63.86.154]
4 10 ms 24 ms 15 ms 0.so-7-0-0.BR1.ATL4.ALTER.NET [152.63.86.173]
5 58 ms 57 ms 77 ms so7-1-0-2488M.ar4.ATL1.gblx.net [64.208.110.89]
6 63 ms 63 ms 157 ms ge1-1-10G.ar4.LAX1.gblx.net [67.17.95.210]
7 63 ms 65 ms 63 ms 64.215.30.206
8 70 ms 63 ms 63 ms 72.34.41.1
9 63 ms 63 ms 63 ms corvette.elinuxservers.com [64.235.243.33]
Trace complete.
Funny, our last 4 hops are actually the same. And I'm not experiencing slow downs. The problem must be ISP related and not the site's fault.