bash-2.05$ ps -le
F S UID PID PPID C PRI NI ADDR SZ WCHAN TTY TIME CMD
100 S 0 1 0 0 68 0 - 347 do_sel ? 00:00:12 init
040 S 0 2 1 0 69 0 - 0 contex ? 00:00:00 keventd
040 S 0 3 0 0 79 19 - 0 ksofti ? 00:00:00 ksoftirqd_CPU0
040 S 0 4 0 0 70 0 - 0 kswapd ? 00:00:49 kswapd
040 S 0 5 0 0 69 0 - 0 bdflus ? 00:00:00 bdflush
040 S 0 6 0 0 69 0 - 0 kupdat ? 00:00:00 kupdated
040 S 0 8 1 0 69 0 - 0 usb_hu ? 00:00:00 khubd
040 D 0 9 1 0 69 0 - 0 wait_o ? 00:00:02 kjournald
040 D 0 140 1 0 69 0 - 0 wait_o ? 00:00:00 kjournald
040 D 0 141 1 0 69 0 - 0 wait_o ? 00:00:06 kjournald
040 D 0 142 1 0 69 0 - 0 wait_o ? 00:00:01 kjournald
040 D 0 143 1 0 69 0 - 0 wait_o ? 00:00:06 kjournald
040 D 0 144 1 0 69 0 - 0 wait_o ? 00:00:44 kjournald
040 S 0 470 1 0 69 0 - 0 rtl813 ? 00:00:00 eth0
040 D 0 2137 1 0 69 0 - 362 log_wa ? 00:00:37 syslogd
040 S 0 2142 1 0 69 0 - 508 do_sys ? 00:00:00 klogd
140 S 99 2317 1 0 69 0 - 1700 do_sel ? 00:00:01 proftpd
040 S 25 2335 1 0 69 0 - 6744 rt_sig ? 00:00:00 named
040 S 25 2336 2335 0 69 0 - 6744 do_pol ? 00:00:00 named
140 D 25 2337 2336 0 69 0 - 6744 lock_p ? 00:04:35 named
040 S 25 2341 2336 0 69 0 - 6744 nanosl ? 00:00:00 named
040 S 25 2342 2336 0 69 0 - 6744 do_sel ? 00:04:15 named
140 S 0 2358 1 0 69 0 - 662 do_sel ? 00:00:01 sshd
040 S 0 2392 1 0 69 0 - 563 rt_sig ? 00:00:00 xinetd
040 S 0 2410 1 0 69 0 - 714 nanosl ? 00:00:01 antirelayd
040 S 0 2428 1 0 68 0 - 1008 nanosl ? 00:00:01 chkservd
140 S 0 2598 1 0 71 0 - 1088 do_sel ? 00:00:01 exim
040 S 0 2621 1 0 67 0 - 399 nanosl ? 00:00:00 crond
140 S 0 2622 1 0 69 0 - 2841 do_sel ? 00:00:06 httpd
100 S 0 2739 1 0 69 0 - 555 wait4 ? 00:00:00 safe_mysqld
100 S 100 2763 2739 0 69 0 - 8026 do_sel ? 00:00:34 mysqld
040 S 100 2879 2763 0 64 0 - 8026 do_pol ? 00:00:33 mysqld
040 S 100 2880 2879 0 69 0 - 8026 rt_sig ? 00:00:07 mysqld
140 S 0 6371 1 0 69 0 - 423 do_sel ? 00:00:00 portsentry
100 S 0 6384 1 0 69 0 - 340 read_c tty1 00:00:00 mingetty
100 S 0 6385 1 0 69 0 - 340 read_c tty2 00:00:00 mingetty
100 S 0 6386 1 0 69 0 - 340 read_c tty3 00:00:00 mingetty
100 S 0 6387 1 0 69 0 - 340 read_c tty4 00:00:00 mingetty
100 S 0 6389 1 0 69 0 - 340 read_c tty5 00:00:00 mingetty
100 S 0 6390 1 0 69 0 - 340 read_c tty6 00:00:00 mingetty
040 S 0 26519 2621 0 68 0 - 400 pipe_w ? 00:00:00 crond
100 S 0 26527 26519 0 69 0 - 1090 pipe_w ? 00:00:00 sendmail
140 S 0 27128 1 0 69 0 - 1267 wait_f ? 00:00:14 cppop
040 S 0 28828 1 0 68 0 - 637 nanosl ? 00:00:00 updated
140 S 0 29014 1 0 79 19 - 1063 wait4 ? 00:00:01 cpanellogd
040 S 0 29017 1 0 68 0 - 1087 wait_f ? 00:00:00 cpaneld
040 S 0 29018 1 0 69 0 - 1032 wait_f ? 00:00:00 webmaild
040 S 0 29032 1 0 69 0 - 1117 wait_f ? 00:00:00 whostmgrd
140 S 0 29046 1 0 69 0 - 689 wait_f ? 00:00:00 stunnel
140 S 0 29048 1 0 69 0 - 689 wait_f ? 00:00:00 stunnel
040 S 32001 29050 1 0 69 0 - 689 wait_f ? 00:00:00 stunnel
040 S 32001 29052 1 0 69 0 - 741 wait_f ? 00:00:00 stunnel
040 S 32001 29054 1 0 69 0 - 689 wait_f ? 00:00:00 stunnel
000 S 99 29056 1 0 69 0 - 469 do_sel ? 00:00:00 melange
140 S 99 29058 1 0 69 0 - 784 do_sel ? 00:00:00 entropychat
040 S 32001 29202 1 0 69 0 - 5670 do_sel ? 00:00:00 interchange
140 S 32078 3349 29014 0 79 19 - 1063 wait4 ? 00:00:00 cpanellogd
040 S 32078 3350 3349 0 79 19 - 1063 wait4 ? 00:00:00 cpanellogd
000 S 32078 3351 3350 0 79 19 - 338 nanosl ? 00:00:01 logrunner
000 T 32078 3352 3351 0 79 19 - 718 do_sig ? 00:00:42 webalizer
140 S 99 3368 2622 0 69 0 - 3731 tcp_da ? 00:02:20 httpd
140 S 99 3372 2622 0 69 0 - 3776 unix_s ? 00:02:01 httpd
140 S 99 3377 2622 0 69 0 - 3693 unix_s ? 00:02:04 httpd
140 S 99 3378 2622 0 69 0 - 3765 unix_s ? 00:02:04 httpd
140 S 99 3381 2622 0 69 0 - 3819 unix_s ? 00:02:22 httpd
140 S 99 3383 2622 0 69 0 - 4030 unix_s ? 00:02:09 httpd
140 S 99 3386 2622 0 69 0 - 3741 unix_s ? 00:02:11 httpd
140 S 99 3389 2622 0 69 0 - 3746 unix_s ? 00:02:11 httpd
140 S 99 3391 2622 0 69 0 - 3909 unix_s ? 00:02:06 httpd
140 S 99 3392 2622 0 73 0 - 3696 unix_s ? 00:02:07 httpd
140 S 99 3393 2622 0 69 0 - 3631 tcp_da ? 00:02:07 httpd
140 S 99 3397 2622 0 69 0 - 3664 wait_f ? 00:02:06 httpd
140 S 99 3398 2622 0 69 0 - 3786 unix_s ? 00:02:02 httpd
140 S 99 3399 2622 0 69 0 - 3668 unix_s ? 00:02:06 httpd
140 S 99 3400 2622 0 69 0 - 3633 unix_s ? 00:02:05 httpd
140 S 99 3405 2622 0 69 0 - 3442 unix_s ? 00:02:04 httpd
140 S 99 3407 2622 0 69 0 - 3639 unix_s ? 00:02:12 httpd
140 S 99 3408 2622 0 69 0 - 3761 unix_s ? 00:02:17 httpd
140 S 99 3410 2622 0 69 0 - 3655 unix_s ? 00:02:09 httpd
140 S 99 3412 2622 0 69 0 - 3886 unix_s ? 00:02:08 httpd
140 S 99 3413 2622 0 69 0 - 3831 wait_f ? 00:02:06 httpd
140 S 99 6436 2622 0 69 0 - 4011 unix_s ? 00:02:01 httpd
040 S 100 10483 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
140 S 99 16000 2622 0 69 0 - 3915 unix_s ? 00:02:11 httpd
140 S 99 16243 2622 0 69 0 - 3620 unix_s ? 00:01:57 httpd
040 S 0 27790 2358 0 69 0 - 895 do_sel ? 00:00:08 sshd
100 S 0 27810 27790 0 69 0 - 630 wait4 pts/0 00:00:00 bash
000 S 0 27850 27810 1 73 0 - 571 do_sel pts/0 00:04:26 top
140 S 99 28908 2622 0 69 0 - 3979 unix_s ? 00:01:31 httpd
140 S 99 29189 2622 0 69 0 - 3635 tcp_da ? 00:01:39 httpd
140 S 99 29501 2622 0 69 0 - 3651 unix_s ? 00:01:42 httpd
040 S 32078 30067 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
040 S 32078 30068 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
040 S 32078 30069 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
040 S 32078 30070 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
040 S 32078 30071 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
040 S 32078 30072 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
040 S 32078 30073 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
040 S 32078 30074 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
040 S 32078 30075 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
040 S 32078 30076 3352 0 79 19 - 750 pipe_w ? 00:00:00 webalizer
140 S 99 31514 2622 0 69 0 - 3604 tcp_da ? 00:01:41 httpd
140 S 99 32708 2622 0 69 0 - 4020 unix_s ? 00:01:38 httpd
140 S 99 2836 2622 0 71 0 - 3724 wait_f ? 00:01:32 httpd
140 S 99 2928 2622 0 69 0 - 3571 unix_s ? 00:01:33 httpd
040 S 100 9485 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
140 S 0 16314 2358 0 69 0 - 882 do_sel ? 00:00:00 sshd
100 S 32065 16325 16314 0 69 0 - 607 read_c pts/1 00:00:00 bash
040 S 100 22354 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
040 S 100 24599 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
040 S 32001 25161 29052 0 68 0 - 741 do_pol ? 00:00:00 stunnel
140 S 99 25954 2622 0 69 0 - 3330 tcp_da ? 00:01:03 httpd
140 D 99 25967 2622 0 71 0 - 3422 wait_o ? 00:01:02 httpd
140 S 99 29994 2622 0 69 0 - 3626 unix_s ? 00:01:13 httpd
140 S 99 4833 2622 0 69 0 - 3953 unix_s ? 00:00:58 httpd
140 S 99 6037 2622 0 69 0 - 3710 unix_s ? 00:00:53 httpd
140 S 99 6055 2622 0 69 0 - 3326 unix_s ? 00:01:01 httpd
140 S 99 10989 2622 0 69 0 - 3502 unix_s ? 00:00:47 httpd
140 S 99 12603 2622 0 69 0 - 3623 unix_s ? 00:00:40 httpd
140 S 99 12696 2622 0 69 0 - 3798 unix_s ? 00:00:50 httpd
140 S 99 14228 2622 0 69 0 - 3640 unix_s ? 00:00:52 httpd
140 S 99 16095 2622 0 69 0 - 3753 unix_s ? 00:00:48 httpd
140 S 99 17255 2622 0 69 0 - 3814 unix_s ? 00:00:45 httpd
040 S 100 21225 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
040 S 100 21519 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
040 S 100 21713 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
040 S 100 21984 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
140 S 99 531 2622 0 69 0 - 3450 unix_s ? 00:00:15 httpd
140 S 99 1972 2622 0 69 0 - 3655 unix_s ? 00:00:19 httpd
140 S 99 4698 2622 0 69 0 - 3442 unix_s ? 00:00:16 httpd
140 S 99 4701 2622 0 69 0 - 3583 unix_s ? 00:00:25 httpd
140 S 99 4702 2622 0 69 0 - 3465 unix_s ? 00:00:17 httpd
140 S 99 4707 2622 0 69 0 - 3334 unix_s ? 00:00:19 httpd
140 S 99 4708 2622 0 69 0 - 3577 unix_s ? 00:00:23 httpd
040 S 100 6994 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
040 S 100 7244 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
040 S 100 7438 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
140 D 32055 9392 2317 0 69 0 - 1809 wait_o ? 00:00:02 proftpd
140 S 99 12785 2622 0 69 0 - 3496 unix_s ? 00:00:18 httpd
140 S 99 14377 2622 0 69 0 - 3448 unix_s ? 00:00:11 httpd
140 S 99 14378 2622 0 69 0 - 3477 unix_s ? 00:00:10 httpd
140 S 99 14995 2622 0 69 0 - 3598 do_sel ? 00:00:16 httpd
140 S 99 17097 2622 0 69 0 - 3481 unix_s ? 00:00:08 httpd
140 S 99 17101 2622 0 69 0 - 3445 unix_s ? 00:00:06 httpd
140 S 99 17279 2622 0 69 0 - 3557 unix_s ? 00:00:07 httpd
140 S 99 17799 2622 0 69 0 - 3564 unix_s ? 00:00:06 httpd
140 S 99 17805 2622 0 69 0 - 3553 wait_f ? 00:00:04 httpd
140 S 99 18627 2622 0 69 0 - 3379 unix_s ? 00:00:06 httpd
140 S 99 19666 2622 0 69 0 - 3438 unix_s ? 00:00:03 httpd
040 S 100 20496 2879 0 69 0 - 8026 unix_s ? 00:00:00 mysqld
040 S 100 20584 2879 0 69 0 - 7956 unix_s ? 00:00:00 mysqld
040 S 100 20591 2879 0 69 0 - 7956 unix_s ? 00:00:00 mysqld
140 D 99 20981 2622 0 70 0 - 3175 wait_o ? 00:00:00 httpd
140 S 99 21632 2622 0 69 0 - 3303 unix_s ? 00:00:00 httpd
040 S 100 21649 2879 0 69 0 - 7956 rt_sig ? 00:00:00 mysqld
140 S 99 22741 2622 0 69 0 - 3523 unix_s ? 00:00:01 httpd
140 S 99 22754 2622 0 70 0 - 3390 unix_s ? 00:00:03 httpd
140 S 99 22867 2622 0 69 0 - 3365 unix_s ? 00:00:01 httpd
140 S 99 23175 2622 0 69 0 - 3405 unix_s ? 00:00:02 httpd
140 S 99 23182 2622 0 69 0 - 3412 unix_s ? 00:00:01 httpd
140 S 99 23183 2622 0 69 0 - 3249 unix_s ? 00:00:01 httpd
140 S 99 23188 2622 0 69 0 - 3339 unix_s ? 00:00:03 httpd
140 S 99 23189 2622 0 69 0 - 3282 unix_s ? 00:00:00 httpd
140 S 99 23191 2622 0 69 0 - 3337 unix_s ? 00:00:02 httpd
140 S 99 23216 2622 0 69 0 - 3270 unix_s ? 00:00:01 httpd
140 S 99 23220 2622 0 69 0 - 3353 unix_s ? 00:00:02 httpd
140 S 99 23221 2622 0 69 0 - 3398 unix_s ? 00:00:02 httpd
140 S 99 23229 2622 0 69 0 - 3273 unix_s ? 00:00:01 httpd
140 S 99 23230 2622 0 69 0 - 3437 unix_s ? 00:00:03 httpd
140 S 99 23403 2622 0 69 0 - 3232 unix_s ? 00:00:01 httpd
140 S 99 23415 2622 0 69 0 - 3560 unix_s ? 00:00:03 httpd
140 S 99 23416 2622 0 69 0 - 3281 unix_s ? 00:00:01 httpd
140 S 99 23435 2622 0 69 0 - 3343 unix_s ? 00:00:01 httpd
140 S 99 23501 2622 0 69 0 - 3432 unix_s ? 00:00:02 httpd
140 S 99 23613 2622 0 69 0 - 3164 unix_s ? 00:00:00 httpd
140 S 99 23753 2622 0 69 0 - 3215 unix_s ? 00:00:00 httpd
140 S 99 23760 2622 0 70 0 - 3328 unix_s ? 00:00:01 httpd
140 S 99 23877 2622 0 69 0 - 3220 tcp_da ? 00:00:01 httpd
140 S 99 23883 2622 0 69 0 - 3297 unix_s ? 00:00:01 httpd
140 S 99 24446 2622 0 69 0 - 3353 unix_s ? 00:00:01 httpd
140 S 99 24499 2622 0 69 0 - 3226 unix_s ? 00:00:00 httpd
140 S 99 24506 2622 0 69 0 - 3304 unix_s ? 00:00:00 httpd
140 S 99 24507 2622 0 69 0 - 3304 unix_s ? 00:00:01 httpd
140 S 99 24519 2622 0 69 0 - 3256 unix_s ? 00:00:01 httpd
140 S 99 24533 2622 0 69 0 - 3246 unix_s ? 00:00:00 httpd
140 S 99 24534 2622 0 69 0 - 3369 unix_s ? 00:00:01 httpd
140 S 99 24545 2622 0 69 0 - 3262 unix_s ? 00:00:01 httpd
140 S 99 24767 2622 0 69 0 - 3186 unix_s ? 00:00:00 httpd
140 S 99 24891 2622 0 69 0 - 3397 wait_f ? 00:00:00 httpd
140 S 99 24908 2622 0 69 0 - 3245 wait_f ? 00:00:00 httpd
140 S 99 24921 2622 0 71 0 - 3203 tcp_da ? 00:00:00 httpd
140 S 99 24955 2622 0 69 0 - 3401 unix_s ? 00:00:01 httpd
140 S 99 24965 2622 0 68 0 - 3236 unix_s ? 00:00:01 httpd
140 S 99 24969 2622 0 69 0 - 3224 unix_s ? 00:00:00 httpd
140 S 99 25085 2622 0 69 0 - 3267 unix_s ? 00:00:00 httpd
140 S 99 25088 2622 0 69 0 - 3217 wait_f ? 00:00:00 httpd
140 S 99 25089 2622 0 69 0 - 3224 unix_s ? 00:00:00 httpd
140 S 99 25094 2622 0 69 0 - 3245 unix_s ? 00:00:00 httpd
140 S 99 25095 2622 0 70 0 - 3033 tcp_da ? 00:00:00 httpd
140 S 99 25097 2622 0 69 0 - 3385 unix_s ? 00:00:01 httpd
140 S 99 25103 2622 0 69 0 - 3262 unix_s ? 00:00:00 httpd
140 S 99 25104 2622 0 69 0 - 3143 unix_s ? 00:00:00 httpd
140 S 99 25105 2622 0 69 0 - 3198 unix_s ? 00:00:00 httpd
140 S 99 25107 2622 0 69 0 - 3284 unix_s ? 00:00:00 httpd
140 S 99 25110 2622 0 69 0 - 3266 unix_s ? 00:00:00 httpd
140 S 99 25118 2622 0 69 0 - 3191 unix_s ? 00:00:00 httpd
140 S 99 25121 2622 0 69 0 - 3139 unix_s ? 00:00:00 httpd
140 S 99 25128 2622 0 69 0 - 3230 unix_s ? 00:00:00 httpd
140 S 99 25131 2622 0 69 0 - 3116 unix_s ? 00:00:00 httpd
040 S 100 25349 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
040 S 100 25398 2879 0 70 0 - 7965 rt_sig ? 00:00:00 mysqld
140 S 99 25434 2622 0 69 0 - 3208 unix_s ? 00:00:00 httpd
040 S 100 25436 2879 0 69 0 - 7965 unix_s ? 00:00:00 mysqld
140 S 99 25440 2622 0 69 0 - 3176 unix_s ? 00:00:00 httpd
140 S 99 25442 2622 0 69 0 - 3188 unix_s ? 00:00:00 httpd
140 S 99 25443 2622 0 69 0 - 3186 unix_s ? 00:00:00 httpd
140 S 99 25447 2622 0 69 0 - 3410 wait_f ? 00:00:00 httpd
140 S 99 25449 2622 0 69 0 - 3231 wait_f ? 00:00:00 httpd
140 S 99 25450 2622 0 69 0 - 3220 unix_s ? 00:00:00 httpd
140 S 99 25454 2622 0 73 0 - 3095 unix_s ? 00:00:00 httpd
040 S 100 25456 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
140 S 99 25457 2622 0 69 0 - 3236 unix_s ? 00:00:00 httpd
140 S 99 25458 2622 0 69 0 - 3255 unix_s ? 00:00:00 httpd
040 S 100 25463 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
140 S 99 25464 2622 0 69 0 - 3273 unix_s ? 00:00:00 httpd
140 S 99 25466 2622 0 69 0 - 3076 unix_s ? 00:00:00 httpd
140 S 99 25468 2622 0 69 0 - 3352 unix_s ? 00:00:00 httpd
040 S 100 25470 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
140 S 99 25474 2622 0 69 0 - 3251 unix_s ? 00:00:00 httpd
140 S 99 25475 2622 0 69 0 - 3245 unix_s ? 00:00:00 httpd
140 S 99 25476 2622 0 69 0 - 3239 unix_s ? 00:00:00 httpd
140 S 99 25478 2622 0 69 0 - 3326 unix_s ? 00:00:00 httpd
140 S 99 25480 2622 0 69 0 - 3237 unix_s ? 00:00:00 httpd
140 S 99 25490 2622 0 69 0 - 3251 unix_s ? 00:00:00 httpd
140 S 99 25491 2622 0 69 0 - 3171 unix_s ? 00:00:00 httpd
040 S 100 25512 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
040 S 100 25514 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
040 S 100 25556 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
040 S 100 25607 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
140 S 99 25608 2622 0 69 0 - 3257 unix_s ? 00:00:00 httpd
140 S 99 25611 2622 0 69 0 - 3227 unix_s ? 00:00:00 httpd
140 S 99 25612 2622 0 69 0 - 3224 unix_s ? 00:00:00 httpd
140 S 99 25616 2622 0 69 0 - 3256 unix_s ? 00:00:00 httpd
140 S 99 25617 2622 0 69 0 - 3168 unix_s ? 00:00:00 httpd
140 S 99 25618 2622 0 69 0 - 3257 unix_s ? 00:00:00 httpd
140 S 99 25619 2622 0 69 0 - 3066 unix_s ? 00:00:00 httpd
040 S 100 25624 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
140 S 99 25632 2622 0 69 0 - 3227 unix_s ? 00:00:00 httpd
140 S 99 25638 2622 0 69 0 - 3237 unix_s ? 00:00:00 httpd
140 S 99 25639 2622 0 69 0 - 3181 tcp_da ? 00:00:00 httpd
140 S 99 25643 2622 0 69 0 - 3250 unix_s ? 00:00:00 httpd
140 S 99 25644 2622 0 69 0 - 3305 unix_s ? 00:00:00 httpd
140 S 99 25693 2622 0 69 0 - 3211 unix_s ? 00:00:00 httpd
040 S 100 25698 2879 0 69 0 - 7965 rt_sig ? 00:00:00 mysqld
040 S 100 25705 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25706 2879 0 69 0 - 7970 unix_s ? 00:00:00 mysqld
040 S 100 25718 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25722 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25723 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25727 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25742 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 D 100 25744 2879 0 70 0 - 7970 lock_p ? 00:00:00 mysqld
040 S 100 25747 2879 0 70 0 - 7970 unix_s ? 00:00:00 mysqld
040 S 100 25749 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25752 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25754 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25756 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25757 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25759 2879 0 69 0 - 7970 unix_s ? 00:00:00 mysqld
040 S 100 25768 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25769 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25772 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25782 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25784 2879 0 69 0 - 7970 rt_sig ? 00:00:00 mysqld
140 S 0 25785 2358 0 69 0 - 895 do_sel ? 00:00:00 sshd
040 S 100 25788 2879 0 70 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25799 2879 0 70 0 - 7970 rt_sig ? 00:00:00 mysqld
040 S 100 25800 2879 0 69 0 - 7974 unix_s ? 00:00:00 mysqld
040 S 100 25801 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25802 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25808 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
100 S 32045 25810 25785 0 69 0 - 626 wait4 pts/2 00:00:00 bash
040 S 100 25871 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25875 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25891 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25901 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25902 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25904 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25905 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25911 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25912 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25916 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25918 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25919 2879 0 70 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25931 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25945 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25946 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25948 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25969 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25986 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 25993 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26000 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26001 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26002 2879 0 70 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26036 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26042 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26043 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26044 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26078 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26080 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26083 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26087 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26094 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26098 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26122 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26123 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26124 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26130 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26131 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26132 2879 0 69 0 - 7974 unix_s ? 00:00:00 mysqld
040 S 100 26133 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26134 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26135 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26137 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26138 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26139 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26142 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26143 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26148 2879 0 70 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26156 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26163 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26164 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26170 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26173 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 D 100 26178 2879 0 69 0 - 7974 wait_o ? 00:00:00 mysqld
040 S 100 26179 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26183 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26186 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26187 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26188 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26192 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26193 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
040 S 100 26194 2879 0 69 0 - 7974 rt_sig ? 00:00:00 mysqld
